<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RunStuRun :.</title>
	<link>http://www.runsturun.com</link>
	<description>Ultramarathon marathon stuff and more</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:41:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Recovering well&#8230;</title>
		<description><![CDATA[Yeah, it's a lazy dog-dangling afternoon. ~ Homer Simpson Relaxed on Sunday and Monday but then got back after it on Tuesday and Wednesday. I have found that getting the legs moving again shortly after a big effort really pays off and Tuesday's run was no exception. It is remarkable how well I feel after [...]]]></description>
		<link>http://www.runsturun.com/2010/08/recovering-well.html</link>
			</item>
	<item>
		<title>If at first&#8230;</title>
		<description><![CDATA[Captain Ed... probably not even a real Captain. ~ Kyle Gass I sat on the side of the trail at about mile marker 83. I'd just puked my guts out for the third or fourth time and wasn't quite sure how to get out of the mess into which I had gotten myself. Bob leaned [...]]]></description>
		<link>http://www.runsturun.com/2010/08/if-at-first.html</link>
			</item>
	<item>
		<title>Countdown to lift-off&#8230;</title>
		<description><![CDATA[What is without periods of rest will not endure. ~ Ovid Tues Aug 3: 00:27, 2.86 miles, Casa Trails Wed Aug 4: 1:38, 11.71 miles, Boulder Road Circuit Thurs Aug 5: 00:41, 3.24 miles, Janet's House Sat Aug 6: 3:15, 16.00 miles, High Lonesome via Devil's Thumb Sun Aug 7: 2:26, 13.11 miles, Mesa Trail [...]]]></description>
		<link>http://www.runsturun.com/2010/08/countdown-to-lift-off.html</link>
			</item>
	<item>
		<title>Ah July&#8230;</title>
		<description><![CDATA[Figure on your time at the summit of Hope in-bound to be about your half-way time. ~ John Mon 26 July: 00:47, 4.88 miles, Casa Trails Tues 27 July: 00:54, 6.50 miles, Boulder Creek Path Wed 28 July: 2:58, 12.53 miles, Gregory&#62;Green&#62;Bear&#62;Mesa Thurs 29 July: 00:39, 4.13 miles, Casa Trails Sat 30 July: 4:45, 30 [...]]]></description>
		<link>http://www.runsturun.com/2010/08/ah-july.html</link>
			</item>
	<item>
		<title>Ramp up&#8230;</title>
		<description><![CDATA[I like sweet potatoes! ~ Bobby Draper Mon July 19: 00:29, 3 miles, Casa Trails shake out Tues July 20: 00:57, 5.86 miles, Casa Trails w/surges Wed July 21: 2:43, 15.18 miles, GGCSP Zoo loop Thurs July 22: 2:15, 11.71 miles, Casa Trails Sat July 24: 2:59, 17.75 miles, GGCSP Zoo loop Sun July 25: [...]]]></description>
		<link>http://www.runsturun.com/2010/07/ramp-up.html</link>
			</item>
	<item>
		<title>Post-camp rest&#8230;</title>
		<description><![CDATA[Hey, careful, man, there's a beverage here! ~ The Dude Mon 12 July: 3:58, 21.54 miles, Hello Muddah: Day 3 Betasso laps Wed 14 July: 00:32, 3 miles, Casa Trails barefoot Thurs 15 July: 00:36, 4.11 miles, Janet's house surges Sat 17 July: 2:00, 11.20 miles, Casa Trails exploration Sun 18 July: 3:30, 16 miles, [...]]]></description>
		<link>http://www.runsturun.com/2010/07/post-camp-rest.html</link>
			</item>
	<item>
		<title>Hello Muddah&#8230;</title>
		<description><![CDATA[Yeah, well... I'm married now. ~ Brian Bellamy Mon 5 July: 00:41, 2.96 miles, Red Plow barefoot Tues 6 July: 1:00, 6.2 miles, Thorne Lake surges Wed 7 July: 2:32, 12.65 miles, Casa Trails Thurs 8 July: 2:06, 7.76 miles, GGCSP hike/run Sat 10 July: 4:08, 22.69 miles, LT100 Start to Fish Hatchery Sun 11 [...]]]></description>
		<link>http://www.runsturun.com/2010/07/hello-muddah.html</link>
			</item>
	<item>
		<title>Busy bee&#8230;</title>
		<description><![CDATA[It's a grind. ~ Soul Coughing Mon 28 June: 00:29, 2.81 miles, Casa Trails barefoot Tues 29 June: 00:59, 5.74 miles, Thorne Lake surges Wed 30 June: 2:24, 8.48 miles, South Arapaho Peak Thurs 1 July: 2:08, 9.5 miles, Arapaho Glacier Trail Sat 3 July: 2:56, 17.95 miles, Cirque de Ned Sun 4 July: 4.25, [...]]]></description>
		<link>http://www.runsturun.com/2010/07/busy-bee-2.html</link>
			</item>
	<item>
		<title>June by the numbers&#8230;</title>
		<description><![CDATA[Don't try to follow me. Tick... tick... tick... EEERadicator! ~ The Eradicator June turned out to be a pretty stellar month on the training end of things. Here is a run-down of the numbers: Miles: 311.51 Hours: 60.03 Vert: 44,996 Not too shabby. For the year, here is about where I am sitting: Miles: 1308 [...]]]></description>
		<link>http://www.runsturun.com/2010/07/june-by-numbers.html</link>
			</item>
	<item>
		<title>Dialing it in&#8230;</title>
		<description><![CDATA[This is out of our range and it's grown. ~ Kurt Cobain Mon June 21: 00:29, 2.87 miles, Casa Trails barefoot Tues June 22: 1:06, 6.68 miles, Janet's house Wed June 23: 2:55, 16 miles, Zoo Loop GGCSP Thurs June 24: 2:17, 7.92 miles, Arapaho Glacier Trail Sat June 26: 2:34, 13.88 miles, Casa Trails [...]]]></description>
		<link>http://www.runsturun.com/2010/07/dialing-it-in.html</link>
			</item>
</channel>
</rss>
