<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RunStuRun :.</title>
	<link>http://www.runsturun.com</link>
	<description>Ultramarathon marathon stuff and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:30:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>That&#8217;s how you do it&#8230;</title>
		<description><![CDATA[Everyone's a winner, baby, that's the truth (yes, the truth) ~ Hot Chocolate Jammed out to Vegas a couple of weeks ago and while I didn't win anything at the tables, I did manage to yoink my first ever running race victory. Was not expecting that. Prior to heading to the desert, I found a [...]]]></description>
		<link>http://www.runsturun.com/2012/02/thats-how-you-do-it.html</link>
			</item>
	<item>
		<title>Lunar Eclipse Run</title>
		<description><![CDATA[Is this Kenny Rogers' "The Gambler"? Whyyyy? ~ Rach Some days, you just need to bail on the planned training and go have an adventure. Fortunately for me, I don't have anything on the horizon in terms of "A" races so abandoning my plans for a solo tempo/repeat run to join a couple of Twitter [...]]]></description>
		<link>http://www.runsturun.com/2011/12/lunar-eclipse-run.html</link>
			</item>
	<item>
		<title>ColderBolder Race Report</title>
		<description><![CDATA[She said a bad day is when I lie in the bed and I think of things that might have been ~ Paul Simon &#38; Art Garfunkel Fun race yesterday in Boulder. I didn't have a lot of expectations going in and that turned out to be a good thing as the weather didn't really [...]]]></description>
		<link>http://www.runsturun.com/2011/12/colderbolder-race-report.html</link>
			</item>
	<item>
		<title>SFO Marathon Race Report&#8230;</title>
		<description><![CDATA[I have been taking a break from things for the past few months but wanted to come back with a race report from my last effort, the San Francisco Marathon, prior to running my next race. I have been struggling to regain my form since well before Boston, really and SFO was put down as [...]]]></description>
		<link>http://www.runsturun.com/2011/11/sfo-marathon-race-report.html</link>
			</item>
	<item>
		<title>Ankle ouch&#8230;</title>
		<description><![CDATA[Ow, quit it. ~ Bart Simpson So going into SFO, my right ankle was bothering me. Felt like I sprained it but I have no recollection of doing so. During the race (report to come), it felt fine. Seriously, zero issues. Post-race, however, is a totally different story. Not a happy runner does this thing [...]]]></description>
		<link>http://www.runsturun.com/2011/08/ankle-ouch.html</link>
			</item>
	<item>
		<title>Two videos&#8230;</title>
		<description><![CDATA[In case you hadn't seen these (and also for my friends at Adventure Film), here are a couple of must-see running movies from Joel Wolpert: Geoff Roes: Slogging to the Top The Runner in Winter starring Anton Krupicka]]></description>
		<link>http://www.runsturun.com/2011/07/two-videos.html</link>
			</item>
	<item>
		<title>Stop digging&#8230;</title>
		<description><![CDATA[Dig deep. ~ The laces on my Brooks Launch shoes The ramp-up to the San Francisco Marathon has been less than stellar and the past couple of weeks have produced efforts that put me in serious question-mark-mode for the race. I'm still going out and will still run some portion of the event, just not [...]]]></description>
		<link>http://www.runsturun.com/2011/07/stop-digging.html</link>
			</item>
	<item>
		<title>Thinking about running&#8230;</title>
		<description><![CDATA[Okay, here we go. Focus. Speed. I am speed. One winner, forty-two losers. I eat losers for breakfast. Breakfast? Maybe I should have had breakfast? Brekkie could be good for me. No, no, no, focus. Speed. Faster than fast, quicker than quick. I am Lightning. ~ Lightning McQueen When people find out I am a [...]]]></description>
		<link>http://www.runsturun.com/2011/06/thinking-about-running.html</link>
			</item>
	<item>
		<title>Quick update&#8230;</title>
		<description><![CDATA[I ran. I ran until my muscles burned and my veins pumped battery acid. Then I ran some more. ~ The Narrator Been a bit swamped of late but that hasn't stopped the shenanigans. Raced in a 2K event last Thursday (Uni-Hill 2K in Boulder). Placed 8th with a time of 7:19 which is a little [...]]]></description>
		<link>http://www.runsturun.com/2011/06/quick-update-2.html</link>
			</item>
	<item>
		<title>Hedge your bets&#8230;</title>
		<description><![CDATA[It's always good to have options. ~ Ned Braden BB10K: 40:07.18, 480th OA, 13th in AG I like to look at every race as a learning opportunity. Two weeks ago, I would have thought it far-fetched to expect to break 41-minutes on the difficult Bolder Boulder course given how my speed was coming around following [...]]]></description>
		<link>http://www.runsturun.com/2011/05/hedge-your-bets.html</link>
			</item>
</channel>
</rss>

